Reactions per date |
20240616 | 1 |
20230414 | 1 |
20220711 | 1 |
20210626 | 1 |
20200923 | 2 |
20191120 | 1 |
20180120 | 1 |
20180109 | 1 |
20170930 | 1 |
20151113 | 1 |
20141117 | 1 |
20130902 | 1 |
20130513 | 1 |
20121003 | 1 |
20120721 | 1 |
20120419 | 1 |
20120215 | 2 |
20120213 | 1 |
20120209 | 3 |
20120206 | 2 |
20120205 | 1 |
20120202 | 1 |
20120126 | 1 |
20120125 | 2 |
20120123 | 1 |
20120122 | 1 |
20120121 | 1 |
20120120 | 4 |
20120119 | 2 |
20120111 | 2 |
20120106 | 1 |
20111223 | 1 |
20111220 | 3 |
20111219 | 12 |
20111218 | 6 |
20111215 | 2 |
20111214 | 3 |
20111213 | 1 |
20111212 | 2 |
20111209 | 4 |
20111208 | 42 |
20111206 | 1 |
20111128 | 1 |
20111121 | 1 |
20111108 | 2 |
20111105 | 2 |
20111104 | 1 |
20111101 | 1 |
20111028 | 1 |
20111027 | 1 |
20111026 | 1 |
20111021 | 1 |
20111017 | 1 |
20111014 | 1 |
20111012 | 1 |
20111005 | 2 |
20111003 | 1 |
20110929 | 1 |
20110926 | 1 |
20110924 | 1 |
20110922 | 1 |
20110921 | 1 |
20110917 | 1 |
20110916 | 2 |
20110914 | 14 |
20110913 | 1 |
20110912 | 3 |
20110909 | 1 |
20110908 | 1 |
20110907 | 1 |
20110905 | 1 |
20110903 | 1 |
20110901 | 1 |
20110121 | 1 |
20110118 | 1 |
20100907 | 1 |
20100819 | 1 |
20100727 | 1 |
20100524 | 1 |
20100329 | 1 |
20100121 | 1 |
20100120 | 1 |
20090916 | 2 |
20090905 | 1 |
20090813 | 1 |
20090717 | 1 |
20090710 | 1 |
20090706 | 1 |
20090701 | 1 |
20090625 | 1 |
20090621 | 1 |
20090521 | 1 |
20090323 | 1 |
20090307 | 1 |
20090213 | 1 |
20090202 | 1 |
20081216 | 1 |
20081207 | 1 |
20081204 | 1 |
20081202 | 1 |
20081112 | 1 |
20081109 | 1 |
20081021 | 1 |
20080929 | 1 |
20080817 | 1 |
20080812 | 1 |
20080708 | 1 |
20080501 | 1 |
20080428 | 1 |
20080422 | 2 |
20080329 | 1 |
20080319 | 1 |
20080303 | 1 |
20080220 | 1 |
20080216 | 1 |
20080201 | 1 |
20080105 | 2 |
20071214 | 1 |
20071204 | 1 |
20071126 | 1 |
20071102 | 1 |
20071030 | 1 |
20071023 | 1 |
20071013 | 1 |
20070814 | 1 |
20070731 | 2 |
20070723 | 1 |
20070702 | 1 |
20070604 | 1 |
20070507 | 1 |
20070413 | 1 |
20070406 | 1 |
20070329 | 1 |
20070328 | 1 |
20070326 | 1 |
20070322 | 1 |
20070318 | 1 |
20070316 | 1 |
20070314 | 1 |
20070313 | 1 |
20070219 | 1 |
20070215 | 1 |
20070213 | 1 |
20070201 | 1 |
20070128 | 1 |
20070125 | 2 |
20070115 | 1 |
20070108 | 2 |
20070107 | 1 |
20070106 | 1 |
20070103 | 1 |
20070102 | 1 |
20070101 | 1 |
20061229 | 1 |
20061226 | 1 |
20061225 | 1 |
20061224 | 1 |
20061223 | 1 |
20061221 | 3 |
20061219 | 1 |
20061218 | 2 |
20061215 | 2 |
20061213 | 1 |
20061209 | 2 |
20061208 | 1 |
20061207 | 1 |
20061206 | 2 |
20061204 | 3 |
20061202 | 1 |
20061130 | 1 |
20061128 | 1 |
20061127 | 1 |
20061126 | 1 |
20061124 | 1 |
20061123 | 2 |
20061122 | 1 |
20061118 | 1 |
20061115 | 1 |
20061114 | 1 |
20061112 | 1 |
20061110 | 1 |
20061109 | 1 |
20061105 | 1 |
20061104 | 1 |
20061103 | 1 |
20061102 | 1 |
20061101 | 1 |
20061031 | 1 |
20061029 | 1 |
20061027 | 1 |
20061025 | 1 |
20061023 | 1 |
20061020 | 1 |
20061019 | 1 |
20061018 | 1 |
20061017 | 5 |
20061016 | 1 |
20061015 | 1 |
20061010 | 2 |
20061009 | 4 |
20061007 | 1 |
20061003 | 2 |
20061002 | 1 |
20060929 | 1 |
20060928 | 1 |
20060927 | 1 |
20060926 | 1 |
20060924 | 1 |
20060922 | 3 |
20060920 | 2 |
20060919 | 1 |
20060914 | 3 |
20060913 | 2 |
20060911 | 1 |
20060910 | 1 |
20060907 | 1 |
20060906 | 1 |
20060905 | 1 |
20060903 | 1 |
20060902 | 3 |
20060901 | 2 |
20060830 | 1 |
20060829 | 1 |
20060828 | 1 |
20060827 | 1 |
20060822 | 1 |
20060819 | 1 |
20060814 | 1 |
20060813 | 1 |
20060808 | 1 |
20060807 | 1 |
20060805 | 1 |
20060803 | 1 |
20060731 | 1 |
20060730 | 2 |
20060728 | 3 |
20060726 | 2 |
20060724 | 1 |
20060723 | 1 |
20060717 | 1 |
20060715 | 1 |
20060712 | 2 |
20060707 | 1 |
20060629 | 1 |
20060628 | 1 |
20060627 | 1 |
20060624 | 1 |
20060623 | 2 |
20060622 | 1 |
20060619 | 4 |
20060617 | 1 |
20060614 | 2 |
20060608 | 2 |
20060602 | 2 |
20060526 | 1 |
20060520 | 2 |
20060518 | 1 |
20060516 | 1 |
20060515 | 1 |
20060512 | 1 |
20060511 | 2 |
20060509 | 1 |
20060508 | 1 |
20060505 | 1 |
20060503 | 1 |
20060502 | 1 |
20060423 | 1 |
20060420 | 1 |
20060417 | 1 |
20060415 | 1 |
20060411 | 1 |
20060409 | 1 |
20060407 | 1 |
20060406 | 1 |
20060405 | 1 |
20060402 | 1 |
20060330 | 1 |
20060327 | 2 |
20060326 | 1 |
20060325 | 2 |
20060324 | 1 |
20060323 | 2 |
20060321 | 1 |
20060317 | 2 |
20060316 | 2 |
20060313 | 1 |
20060312 | 1 |
20060309 | 1 |
20060305 | 2 |
20060303 | 1 |
20060227 | 1 |
20060218 | 1 |
20060213 | 1 |
20060211 | 1 |
20060209 | 1 |
20060208 | 4 |
20060207 | 1 |
20060204 | 2 |
20060130 | 1 |
20060125 | 3 |
20060124 | 1 |
20060123 | 1 |
20060122 | 1 |
20060119 | 2 |
20060117 | 1 |
20060116 | 1 |
20060115 | 1 |
20060112 | 1 |
20060110 | 1 |
20060108 | 2 |
20060107 | 2 |
20060106 | 1 |
20060105 | 1 |
20060104 | 1 |
20060102 | 3 |
20051231 | 1 |
20051229 | 2 |
20051220 | 2 |
20051219 | 2 |
20051218 | 1 |
20051217 | 1 |
20051215 | 1 |
20051211 | 1 |
20051209 | 2 |
20051208 | 1 |
20051206 | 1 |
20051205 | 1 |
20051204 | 1 |
20051202 | 1 |
20051201 | 1 |
20051130 | 4 |
20051128 | 1 |
20051126 | 1 |
20051125 | 1 |
20051124 | 1 |
20051123 | 4 |
20051122 | 1 |
20051121 | 5 |
20051119 | 1 |
20051116 | 3 |
20051115 | 18 |
20051114 | 5 |
20051113 | 2 |
20051112 | 2 |
20051111 | 9 |
20051110 | 6 |
20051109 | 1 |
20051108 | 1 |
20051107 | 7 |
20051106 | 4 |
20051105 | 3 |
20051104 | 3 |
20051103 | 4 |
20051102 | 10 |
20051101 | 19 |
20051031 | 29 |
20051030 | 14 |
20051029 | 15 |
20051028 | 39 |
20051027 | 103 |
20051026 | 132 |
20051025 | 9 |
20051024 | 25 |
20051023 | 2 |
20051022 | 4 |
20051021 | 37 |
20051020 | 190 |
20051019 | 3 |
20051018 | 4 |
20051017 | 11 |
20051016 | 3 |
20051015 | 2 |
20051014 | 7 |
20051013 | 9 |
20051012 | 20 |
20051011 | 38 |
20051010 | 42 |
20051009 | 34 |
20051008 | 9 |
20051007 | 7 |
20051006 | 13 |
20051005 | 12 |
20051004 | 74 |
20051003 | 54 |
20051002 | 10 |
20051001 | 6 |
|
Country of residence |
The Netherlands | 1 |
The Netherlands | 1 |
Argentina | 1 |
Australia | 5 |
Australia Tasmania | 1 |
Bahrein | 1 |
Belgium | 30 |
Canada | 27 |
Canada + Alberta | 1 |
Canada + British Columbia | 1 |
Canada + Labrador | 1 |
Canada + Manitoba | 1 |
Canada + Northwest Territories | 5 |
Canada + Nunavut | 7 |
Canada + Ontario | 19 |
Canada + Ontario/Nunavut | 1 |
Canada + Quebec | 4 |
Canada + Saskatchewan | 1 |
Canada + state | 1 |
Canada + Yukon | 7 |
Canada, Ontario | 1 |
china | 1 |
China+Beijing | 1 |
Croatia | 1 |
Cyprus | 1 |
Denmark | 3 |
Finland | 2 |
France | 6 |
France Reunion Island | 1 |
Germany | 17 |
ghukfrt | 1 |
Greenland | 1 |
HK | 1 |
homeless | 1 |
HongKongChina | 1 |
Hungary | 1 |
Iceland | 7 |
India | 4 |
Indonesia | 1 |
Iran | 2 |
Ireland | 2 |
Israel | 1 |
Italy | 4 |
kch | 1 |
Luxembourg | 1 |
Malaysia | 1 |
Mexico | 2 |
Netherlands | 6 |
New Zealand | 4 |
Norway | 31 |
Norway - Svalbard | 2 |
Pakistan | 4 |
Poland | 2 |
Portugal | 2 |
Ro | 1 |
Russian Federation | 4 |
Russian Federation, Leningradsky oblast | 1 |
Russian living in NL, I\\\\\\\\\\\\\\\\\\\\\\\\\\\ | 1 |
Scotland | 1 |
Singapore | 1 |
Slovenia | 3 |
South Africa | 4 |
Spain | 4 |
Svalbard | 1 |
Sweden | 8 |
Switzerland | 4 |
Taiwan | 1 |
Thailand | 3 |
The Netherlands | 1185 |
the netherlands/ new zealand | 1 |
Turkey | 1 |
UAE | 1 |
UK | 36 |
United Kingdom | 2 |
USA | 9 |
USA + Arizona | 1 |
USA + California | 4 |
USA + Florida | 17 |
USA + Illinois | 1 |
USA + Indiana | 1 |
USA + Kentucky | 1 |
USA + Massachusetts | 1 |
USA + Michigan | 4 |
USA + Minnesota | 4 |
USA + Missouri | 3 |
USA + New Hampshire | 1 |
USA + New York | 4 |
USA + Ohio | 2 |
USA + Oklahoma | 1 |
USA + Oregon | 1 |
USA + Rhode Island | 2 |
USA + South Dakota | 1 |
USA + Texas | 1 |
USA + Washington | 3 |
USA Florida | 1 |
usa Massachusetts | 1 |
USA NY | 1 |
USA South Carolina | 1 |
vbnvbn | 1 |
Venezuela | 1 |
Vietnam | 1 |
werwer | 1 |
Yemen | 1 |
|
Ethnicity |
Aborigine | 1 |
African | 4 |
African American | 1 |
Afro-Surinamese | 1 |
Aleuts | 2 |
Algonquin | 1 |
Antillean | 2 |
Blackfoot | 1 |
British | 1 |
Chinese | 3 |
chino | 1 |
Chipewyan | 1 |
Chukchi | 2 |
Cree | 3 |
Cree/Metis | 1 |
Dena | 2 |
Dutch | 8 |
Dutch Canadian | 1 |
Dutch/English | 1 |
english speaking | 1 |
european | 1 |
Eyak | 2 |
french canadian +indian blood | 1 |
fries | 3 |
Frisian | 18 |
Greek | 1 |
Gronings | 2 |
Grunneger | 1 |
Gwich | 9 |
Havaiian | 1 |
Hilversummer | 1 |
Hispanic | 1 |
Hungarian | 1 |
Hän | 1 |
indian | 1 |
Inuit | 33 |
Inuit (Kalaallit) | 1 |
japanese/german | 1 |
Jewish | 2 |
Kaukasian | 1 |
Komi | 2 |
Korean | 2 |
Koryaks | 1 |
malay | 1 |
Metis | 1 |
mixed Indonesian Chinese Dutch | 1 |
Mohawk | 1 |
Moluccan | 2 |
Moroccan | 2 |
Nenets | 1 |
Nguni | 1 |
None | 1407 |
Ojibway | 1 |
People of Reunion island | 1 |
Russian | 1 |
Saami | 5 |
Slavey | 1 |
Slovenian | 1 |
Surinamese | 2 |
swedish/polish, buitenlander | 1 |
Tanacross | 1 |
thai | 1 |
Tlingit | 1 |
TsimshiaN | 1 |
Turkish | 3 |
Twent | 1 |
Vuntut Gwichin | 2 |
White South African | 1 |
Yupik (Siberian) | 1 |
|
Age |
15-24 yrs | 566 |
25-34 yrs | 360 |
35-44 yrs | 280 |
45-54 yrs | 223 |
55-64 yrs | 113 |
65-74 yrs | 10 |
<15 yrs | 10 |
>74 yrs | 5 |
Stay |
0 to 24 % | 103 |
25 to 49 % | 45 |
50 to 74 % | 91 |
75 to 100% | 1328 |
Occupation |
Agricultural | 17 |
Care | 41 |
Commercial | 106 |
Hunting or fishery | 5 |
Industrial | 49 |
None | 37 |
Other | 227 |
Politics | 20 |
Public services or administration | 322 |
Student or education | 743 |
|